
|
|
| Model |
Type 2 (T2) mod. 231(9) : - VW Campmobile - Sliding door right - LHD |
| Chassis number | 2392050090 |
| Serial number | 050 090 |
| Model year | 1979 |
| Planned production date | Friday, 10 November 1978 |
|
Number for production planning (temporary serial number) |
7472 |
| Type of engine | Type 4 (CJ) - 1970cc, 51 kW (70 bhp DIN) |
| Type of transmission | Automatic gearbox |
| Paint color | 949268 - Unknown special color |
| Interior color (doorpanels and seats) | 68 - *** Unknown *** |
| Destination | Germany, Berlin (VW-Audi distribution center "West Berlin") |
| List of option codes (M-Codes) | 073 100 618 703 793 868 N24 U91 Z05 |
| M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
|---|---|---|---|---|---|---|
| 073 | Pop-up roof Westfalia SO 73 | |||||
| 100 | Without VW logo on front | |||||
| 618 | 70 Ah alternator instead 55 Ah | |||||
| 703 | Without side and rear windows in passenger compartment (preparation for Wesfalia isolation windows) (1979) |
231 |
2x9 2 000 001 | 2x9 2 300 000 | ||
| 793 | Trumatic SB2000 heater |
231, Campmobiles |
2x6 2 000 001 | |||
| Z05 | Comfort kit Collection of M-codes: M 025/162/507/616 (1973-1979) |
2x3 2 000 001 | 2x9 2 300 000 | |||
| 025 | Instrument panel; speedometer with trip recorder and clock |
211-274 |
2x3 2 000 001 | |||
| 162 | Rubber bumper strips |
211-268 |
||||
| 507 | Vent wings in cab doors |
211-235 261-274 |
||||
| 616 | Back-up lamps |
211-268 |
2x1 2 000 001 | |||
| 868 | N24 | U91 |