
|
|
|
|
|
|
|
|
|
|
| Model | *** Unknown *** |
| Chassis number | ??72125293 |
| Serial number | 125 293 |
| Model year | 1977 |
| Planned production date | Wednesday, 05 January 1977 |
|
Number for production planning (temporary serial number) |
75 |
| Type of engine | Type 1 (AS) - 1584cc, 37 kW (50 bhp DIN) |
| Type of transmission | *** unknown *** |
| Paint color | 9156 - Unknown special color |
| Interior color (doorpanels and seats) | *** unknown *** |
| Destination | *** unknown *** |
| List of option codes (M-Codes) | 22 22 41 4P 57 68 70 75 D0 |
| M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
|---|---|---|---|---|---|---|
| 041 | Specifications for Great Britain / Speedo in miles, Headlamps for right-hand traffic, ... (?) | |||||
| 057 | Hardwood strips for flatbed not fastened to vehicle |
261-268 |
||||
| 068 | Two front towing hooks |
261-268 |
||||
| 070 | Tilt and bows for Pick-up |
261 264 |
||||
| 22 | 75 | D0 | 4P | 22 |