
|
|
| Model | *** Unknown *** |
| Chassis number | ??82133124 |
| Serial number | 133 124 |
| Model year | 1978 |
| Planned production date | *** unknown *** |
|
Number for production planning (temporary serial number) |
XXX |
| Type of engine | *** Unknown *** |
| Type of transmission | *** unknown *** |
| Paint color |
Color upper part : L90D - Pastel WhiteColor lower part : |
| Interior color (doorpanels and seats) | 77 - *** Unknown *** |
| Destination | *** unknown *** |
| List of option codes (M-Codes) | 060 500 507 528 697 745 912 N06 RA2 |
| M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
|---|---|---|---|---|---|---|
| 060 | Eberspacher heater BA6 (LHD) | 2x4 2 000 001 | ||||
| 500 | Full width metal (half-height) partition between cabin and load compartment with 2-seater passenger seat |
211-244 |
||||
| 507 | Vent wings in cab doors |
211-235 261-274 |
||||
| 528 | Convex rear-view mirror on right side (LHD) |
211-265 |
||||
| 697 | "Continental" tyres |
21-26 |
||||
| 745 | Control number for conversions or ohter changes from the serial production | |||||
| 912 | Without constructor identification plate | |||||
| N06 | Collection of M-codes: M 085/120/123 (1978) | 2x8 2 000 001 | 2x8 2 300 000 | |||
| 085 | Filled in factory with double amount of petrol (used for driving on and off the train, for example) | |||||
| 120 | Without mountings for seat and safety belts in cargo compartment |
231-238 |
||||
| 123 | Suppression equipment for radio reception |
211-274 |
||||
| 123 | Unparasited engine | |||||
| RA2 |