|
Model |
Type 2 (T2) mod. 221(7) : - Microbus Deluxe - 9 seater (arrangement 3-3-3) - Sliding door right - LHD |
||||||||
Chassis number | 2292024632 | ||||||||
Serial number | 024 632 | ||||||||
Model year | 1979 | ||||||||
Planned production date | Thursday, 21 September 1978 | ||||||||
Number for production planning (temporary serial number) |
7302 | ||||||||
Type of engine | Type 4 (CJ) - 1970cc, 51 kW (70 bhp DIN) | ||||||||
Type of transmission | Manual 4-speed gearbox | ||||||||
Paint color |
|
||||||||
Interior color (doorpanels and seats) |
AL - Canyon Brown Leatherette |
||||||||
Destination | Germany, Munich (VW-Audi distribution center "Southern Bavaria") | ||||||||
List of option codes (M-Codes) | 060 597 618 708 731 CF3 CF4 T98 Z01 |
M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
---|---|---|---|---|---|---|
060 | Eberspacher heater BA6 (LHD) | 2x4 2 000 001 | ||||
597 | 12V 63 Ah battery instead of 45 Ah | |||||
618 | 70 Ah alternator instead 55 Ah | |||||
T98 | Collection of M-codes: M 032/050/067/089/094/102/122 (1978) | 2x8 2 000 001 | 2x8 2 300 000 | |||
032 | Lockable filler cap for fuel tank |
211-274 |
||||
050 | Dual-circuit control light (only with M511) |
211-274 |
2x5 2 300 000 | |||
050 | Dual-circuit and hand brake control light |
211-274 |
2x6 2 000 001 | |||
067 | 12V 54 Ah battery instead of 45 Ah | |||||
089 | Laminated windscreen (1969-1979) | 2x9 000 001 | 2x9 2 300 000 | |||
094 | Lockable engine lid | |||||
102 | Rear-window defogger |
211-268 |
||||
Z01 | Bad-weather package '1' Collection of M-codes: M 571/652/659 (1973-1979) |
2x3 2 000 001 | 2x9 2 300 000 | |||
571 | Rear fog lamp |
211-274 |
||||
652 | Interval switch on windshield wipers and wash-wipe installation |
211-274 |
||||
659 | Halogen fog lamp |
211-274 |
708 | 731 | CF3 | CF4 |