|
Model |
Type 2 (T2) mod. 231(9) : - VW Campmobile - Sliding door right - LHD |
Chassis number | 2392103094 |
Serial number | 103 094 |
Model year | 1979 |
Planned production date | Thursday, 01 March 1979 |
Number for production planning (temporary serial number) |
7457 |
Type of engine | Type 4 (CJ) - 1970cc, 51 kW (70 bhp DIN) |
Type of transmission | Manual 4-speed gearbox |
Paint color |
L63H - Sage Green Remark : Westfalia |
Interior color (doorpanels and seats) | EB - Camping Green Yellow Cloth |
Destination | Germany, Württemberg (VW-Audi distribution center "Ludwigsburg-North") |
List of option codes (M-Codes) | 073 094 491 618 793 EG3 G90 X82 Z05 |
M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
---|---|---|---|---|---|---|
073 | Pop-up roof Westfalia SO 73 | |||||
094 | Lockable engine lid | |||||
491 | Neckarsulm CR car radio with cassette player (1978) | 2x8 2 000 001 | 2x8 2 300 000 | |||
491 | Braunschweig CR car radio with cassette player (1979) | 2x9 2 000 001 | 2x9 2 300 000 | |||
618 | 70 Ah alternator instead 55 Ah | |||||
793 | Trumatic SB2000 heater |
231, Campmobiles |
2x6 2 000 001 | |||
EG3 | Collection of M-codes: M 121/161/172/181/184/551 (1979) | 2x9 2 000 001 | 2x9 2 300 000 | |||
121 | Two electrical ventilators in fresh air system | |||||
161 | Seats in cabin with mountings for headrest | |||||
172 | Tubeless radial steel-belted tires (185 SR 14) | |||||
181 | Chrome hubcaps and rear view mirror outer |
211-216 231-235 261-268 |
2x4 2 000 001 | |||
184 | Three-point seat belt retractable |
211-268 |
||||
551 | Headlamp with halogen lamps instead of bulbs |
211-274 |
||||
Z05 | Comfort kit Collection of M-codes: M 025/162/507/616 (1973-1979) |
2x3 2 000 001 | 2x9 2 300 000 | |||
025 | Instrument panel; speedometer with trip recorder and clock |
211-274 |
2x3 2 000 001 | |||
162 | Rubber bumper strips |
211-268 |
||||
507 | Vent wings in cab doors |
211-235 261-274 |
||||
616 | Back-up lamps |
211-268 |
2x1 2 000 001 |
G90 | X82 |