
|
|
| Model | *** Unknown *** |
| Chassis number | *** unknown *** |
| Serial number | *** unknown *** |
| Model year | *** unknown *** |
| Planned production date | *** Unknown *** |
|
Number for production planning (temporary serial number) |
7558 |
| Type of engine | *** Unknown *** |
| Type of transmission | Manual 4-speed gearbox |
| Paint color | 960351 - Unknown special color |
| Interior color (doorpanels and seats) | 960351 - Unknown special color |
| Destination | England, Ramsgate |
| List of option codes (M-Codes) | 191 A41 |
| M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
|---|---|---|---|---|---|---|
| 191 | With outer and center underfloor plates (belly pans) | |||||
| A41 | Specifications for Great Britain Collection of M-codes: M 020/061/187 (1970-1972) |
2x0 2 000 001 | 2x2 2 300 000 | |||
| 020 | Speedometer and odometer in Miles |
211-274 |
||||
| 061 | Type labelling of seat mounting and identification plate for England and Ireland | |||||
| 187 | Headlamps for left-hand traffic (for countries with left-hand traffic) |
211-274, Countries with left-hand traffic |
||||
| A41 | Specifications for Great Britain Collection of M-codes: M 020/061/085/187 (1973-1976) |
2x3 2 000 001 | 2x6 2 300 000 | |||
| 020 | Speedometer and odometer in Miles |
211-274 |
||||
| 061 | Type labelling of seat mounting and identification plate for England and Ireland | |||||
| 085 | Filled in factory with double amount of petrol (used for driving on and off the train, for example) | |||||
| 187 | Headlamps for left-hand traffic (for countries with left-hand traffic) |
211-274, Countries with left-hand traffic |
||||