|
Model | *** Unknown *** |
Chassis number | ??KH 023 394 |
Serial number | 023 394 |
Model year | 1989 |
Planned production date | Tuesday, 21 March 1989 |
Type of engine | Q - *** Unknown *** |
Type of transmission | *** unknown *** |
Paint color | *** unknown *** |
Interior color (doorpanels and seats) | QQ - *** Unknown *** |
Destination | Germany |
List of option codes (M-Codes) | 013 025 099 502 545 652 BF4 RBA |
M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
---|---|---|---|---|---|---|
013 | 2 seats passenger bench | |||||
025 | Trip meter and timer (both-and odometer miles) | |||||
099 | 185R14C M + S tires steel belted tires | |||||
099 | "Fulda Kristall" 185R14C M + S tires steel belted tires | |||||
502 | Side panel lining of hardboard, rubber luggage boot lining |
251-254 |
||||
545 | Roof lining in passenger compartment |
253,254 |
||||
652 | Windscreen wipers with intermittent mode |
245-256 |
||||
RBA | Radio Beta (from ´90) FM stereo cassette player |
BF4 |