|
Model |
Type 2 (T2) mod. 231(9) : - VW Campmobile - Sliding door right - LHD |
Chassis number | 2352130503 |
Serial number | 130 503 |
Model year | 1975 |
Planned production date | Friday, 23 May 1975 |
Number for production planning (temporary serial number) |
7383 |
Type of engine | Type 1 (AS) - 1584cc, 37 kW (50 bhp DIN) |
Type of transmission | Automatic gearbox |
Paint color |
L20B - Brilliant Orange Remark : Westfalia |
Interior color (doorpanels and seats) |
09 - Camping Red Cloth |
Destination | European Delivery Program : car has been picked up at the VW factory by the first owner |
List of option codes (M-Codes) | 060 073 097 547 610 731 A93 RX5 RX6 |
M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
---|---|---|---|---|---|---|
060 | Eberspacher heater BA6 (LHD) | 2x4 2 000 001 | ||||
073 | Pop-up roof Westfalia SO 73 | |||||
097 | Car radio model "Emden" (MW, LW, FM and tapedeck connection) | |||||
547 | Additional treatment against rust for hollow sections | |||||
A93 | Collection of M-codes: M 184/506/912 (1977) | 2x7 2 000 001 | 2x7 2 300 000 | |||
184 | Three-point seat belt retractable |
211-268 |
||||
506 | Brake servo and dual-circuit, brake warning light (LHD) |
211-271 |
||||
912 | Without constructor identification plate | |||||
RX5 | Collection of M-codes: M 227/531/586/597/618 (1975) | 2x5 2 000 001 | 2x5 2 300 000 | |||
227 | Detachable headrests for all seats in cabin (with M161 only) | 2x3 2 000 001 | ||||
531 | With harder rear torsion bars |
211-228 241 244 |
||||
586 | With folding spare tire instead of regular spare tire plus 12 volt air compressor and 12 volt connection on dashboard | |||||
597 | 12V 63 Ah battery instead of 45 Ah | |||||
618 | 70 Ah alternator instead 55 Ah | |||||
RX6 | Collection of M-codes: M 025/094/102/103/162 (1975) | 2x5 2 000 001 | 2x5 2 300 000 | |||
025 | Instrument panel; speedometer with trip recorder and clock |
211-274 |
2x3 2 000 001 | |||
094 | Lockable engine lid | |||||
102 | Rear-window defogger |
211-268 |
||||
103 | Heavy duty shock absorbers for bad roads |
211-274 |
||||
162 | Rubber bumper strips |
211-268 |
610 | 731 |