|
Model |
Type 2 (T2) mod. 221(8) : - Microbus - 7 seater (arrangement 2-2-3) - Sliding door right - LHD |
||||||||
Chassis number | 2282103427 | ||||||||
Serial number | 103 427 | ||||||||
Model year | 1978 | ||||||||
Planned production date | Wednesday, 08 March 1978 | ||||||||
Type of engine | Type 4 (GE) - 1970cc, 51 kW (70 bhp DIN) | ||||||||
Type of transmission | Manual 4-speed gearbox | ||||||||
Paint color |
|
||||||||
Interior color (doorpanels and seats) |
77 - Canyon Brown Leatherette |
||||||||
Destination | *** unknown *** | ||||||||
List of option codes (M-Codes) | 060 227 246 618 D50 |
M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
---|---|---|---|---|---|---|
060 | Eberspacher heater BA6 (LHD) | 2x4 2 000 001 | ||||
227 | Detachable headrests for all seats in cabin (with M161 only) | 2x3 2 000 001 | ||||
246 | Windshield free from import-duty for USA (with M089 only) | |||||
618 | 70 Ah alternator instead 55 Ah | |||||
D50 | Collection of M-codes: M 012/067/102/508 (1976-1978) | 2x6 2 000 001 | 2x8 2 300 000 | |||
012 | Exhaust emission control installation and speedometer in miles instead of km (with M524 only) | |||||
067 | 12V 54 Ah battery instead of 45 Ah | |||||
102 | Rear-window defogger |
211-268 |
||||
508 | Additionnal vent window in passengers compartment opposite sliding door |
221-244 |
2x1 2 300 000 | |||
508 | With vent wing in sliding door and in all windows in the opposite side panel |
221-244 |
2x2 2 000 001 | 2x7 2 300 000 | ||
508 | Sliding window in the side panel opposite the sliding door |
271 274 |
2x2 2 000 001 | |||
508 | With vent wing in the Double Cab door and in the opposite side panel |
265-268 |
2x2 2 000 001 |